Difference between revisions of "GradientMapping"
From polycount
(monster Max baker) |
(gradient mapping images, toc) |
||
| Line 1: | Line 1: | ||
| − | |||
= Gradient Mapping = | = Gradient Mapping = | ||
| − | + | You can use gradients to create texture maps. | |
| − | |||
| − | |||
| − | == Vertical | + | |
| + | == Vertical Gradient Baking == | ||
The [http://media.steampowered.com/apps/dota2/workshop/Dota2CharacterArtGuide.pdf Dota2 Character Art Guide] describes how to bake a vertical gradient into the diffuse, to emphasize depth and create focus. | The [http://media.steampowered.com/apps/dota2/workshop/Dota2CharacterArtGuide.pdf Dota2 Character Art Guide] describes how to bake a vertical gradient into the diffuse, to emphasize depth and create focus. | ||
| + | |||
| + | {| border="1" cellpadding="2" cellspacing="0" | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="2" cellspacing="0" | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Gradient Remapping == | ||
| + | Gradient remapping is a method to replace the colors of a texture using 1D gradients, for more variation. | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
Revision as of 17:18, 25 July 2014
Gradient Mapping
You can use gradients to create texture maps.
Vertical Gradient Baking
The Dota2 Character Art Guide describes how to bake a vertical gradient into the diffuse, to emphasize depth and create focus.
Gradient Remapping
Gradient remapping is a method to replace the colors of a texture using 1D gradients, for more variation.