Difference between revisions of "Cavity map"
From polycount
EricChadwick (Talk | contribs) (redir) |
EricChadwick (Talk | contribs) (Cavity map is different from Curvature) |
||
| Line 1: | Line 1: | ||
| − | + | A cavity map is a texture that stores small-scale ambient occlusion. | |
| + | |||
| + | A [[Curvature map]] is different, it stores the convexity/concavity of a mesh. | ||
| + | |||
| + | |||
| + | * [http://www.polycount.com/forum/showthread.php?t=72813 My Cavity Map Notes] Polycount Forum thread. | ||
| + | |||
| + | [[image:vertcurvature_grantadam.jpg|thumb|300px|left|Concavity (red) & convexity (green), made with Grant Adam's [http://www.rpmanager.com/plugins/TensionMod.htm Tension Modifier]. Image by [http://www.members.optushome.com.au/ghra/ Grant Adam].]]<br clear="all"/> | ||
| + | |||
| + | |||
| + | == Related Pages == | ||
| + | * [[Cavity map]] | ||
| + | * [[Curvature map]] | ||
| + | * [[DuDv map]] | ||
| + | * [[Flow map]] | ||
| + | * [[Normal map]] | ||
| + | * [[Radiosity normal map]] | ||
| + | * [[Vector displacement map]] | ||
| + | |||
| + | |||
| + | ---- | ||
| + | [[Category:TextureTypes]] [[Category:Bump map]] | ||
Revision as of 09:28, 6 June 2015
A cavity map is a texture that stores small-scale ambient occlusion.
A Curvature map is different, it stores the convexity/concavity of a mesh.
- My Cavity Map Notes Polycount Forum thread.
Related Pages