Difference between revisions of "Talk:Polycounter Job Census"
From polycount
EricChadwick (Talk | contribs) (sortable table) |
EricChadwick (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
How to make a sortable table. To sort, click the black space after a column heading. (An admin needs to adjust the wikitable style to make the control more visible) | How to make a sortable table. To sort, click the black space after a column heading. (An admin needs to adjust the wikitable style to make the control more visible) | ||
Latest revision as of 08:44, 19 January 2016
How to make a sortable table. To sort, click the black space after a column heading. (An admin needs to adjust the wikitable style to make the control more visible)
| Alphabetical | Numerical |
|---|---|
| B | 3 |
| A | 2 |
| C | 1 |
{| class="wikitable sortable" style="color:gray;"
! Alphabetical !! Numerical
|-
| B || 3
|-
| A || 2
|-
| C || 1
|}
EricChadwick (talk) 08:43, 19 January 2016 (EST)