Difference between revisions of "Game design"
From polycount
EricChadwick (Talk | contribs) (wiki syntax) |
EricChadwick (Talk | contribs) (link fixes) |
||
| Line 3: | Line 3: | ||
== Game Design Resources == | == Game Design Resources == | ||
* [http://www.gamesindustry.biz/articles/2013-09-04-warren-spectors-commandments-of-game-design?utm_source=newsletter&utm_medium=email&utm_campaign=us-daily Warren Spector's Commandments of Game Design] - by [http://junctionpoint.wordpress.com/ Warren Spector] | * [http://www.gamesindustry.biz/articles/2013-09-04-warren-spectors-commandments-of-game-design?utm_source=newsletter&utm_medium=email&utm_campaign=us-daily Warren Spector's Commandments of Game Design] - by [http://junctionpoint.wordpress.com/ Warren Spector] | ||
| − | * [ | + | * [https://www.scribd.com/document/314772461/Gamasutra-The-Anatomy-of-a-Design-Document-Part-1-Documentation-Guidelines-for-the-Game-Concept-and-Proposal The Anatomy of a Design Document, Part 1: Documentation Guidelines for the Game Concept and Proposal] 1999 article for Gamasutra by [http://www.gamasutra.com/view/authors/915461/Tim_Ryan.php Tim Ryan] |
| − | * [ | + | * [https://www.storydoc.com/blog/game-pitch-deck-examples Game Pitches] repository for video game pitches and design documents |
| − | * [http:// | + | * [http://ebook.pldworld.com/-huihoo-/book/the-art-of-computer-game-design/Chapter6.html Design Techniques and Ideals] from ''[https://en.wikipedia.org/wiki/The_Art_of_Computer_Game_Design The Art of Computer Game Design]'' - by [http://en.wikipedia.org/wiki/Chris_Crawford_%28game_designer%29 Chris Crawford] |
| − | * [ | + | * [https://www.finitearts.com/Pages/400page.html The 400 Project] - by [http://www.finitearts.com/Pages/biopage.html Hal Barwood] and [http://www.theinspiracy.com/ Noah Falstein] |
* [[VideoGameDesignTerms]] | * [[VideoGameDesignTerms]] | ||
* [http://en.wikipedia.org/wiki/Visual_semiotics Visual Semiotics] - from Wikipedia. Environments involve the player more if they have several layers of thinking behind their design. | * [http://en.wikipedia.org/wiki/Visual_semiotics Visual Semiotics] - from Wikipedia. Environments involve the player more if they have several layers of thinking behind their design. | ||
Latest revision as of 07:45, 20 October 2025
Game design is about creating the overall game experience for the player.
Game Design Resources
- Warren Spector's Commandments of Game Design - by Warren Spector
- The Anatomy of a Design Document, Part 1: Documentation Guidelines for the Game Concept and Proposal 1999 article for Gamasutra by Tim Ryan
- Game Pitches repository for video game pitches and design documents
- Design Techniques and Ideals from The Art of Computer Game Design - by Chris Crawford
- The 400 Project - by Hal Barwood and Noah Falstein
- VideoGameDesignTerms
- Visual Semiotics - from Wikipedia. Environments involve the player more if they have several layers of thinking behind their design.
- What is a visual metaphor? - from Answers.com
Game Design Blogs
- Life of a Design Monkey - a blog by Mark Davies, game designer at Ninja Theory
- Random Encounters in Imaginary Realms - a blog by an anonymous game designer
- Lost Garden - a blog by Danc, game designer
- CliffyB.com - a blog by Cliff Bleszinski, game designer at Epic Games
- Level Design - a blog by David Alexander Johnston, freelance game designer
More Information
- Category:LevelDesign: the design of gameplay spaces, levels, and environments.
- Category:EnvironmentModularity: techniques for creating reusable environment meshes.