Difference between revisions of "Triangle"
From polycount
(Redirected page to Glossary#Triangle) |
EricChadwick (Talk | contribs) (See also Polygon Count.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Triangle is a triangular [[Polygon]]. Often shortened to tri or tris. | |
| + | |||
| + | See also [[Polygon Count]]. | ||
| + | |||
| + | ---- | ||
| + | [[Category:Glossary]][[Category:Rendering]] | ||
Latest revision as of 07:40, 24 March 2015
Triangle is a triangular Polygon. Often shortened to tri or tris.
See also Polygon Count.