Difference between revisions of "FillRate"
From polycount
(Redirected page to Glossary#Fill Rate) |
EricChadwick (Talk | contribs) (restoring this page) |
||
| Line 1: | Line 1: | ||
| − | + | Fill rate is the number of [[Texture_types|textured]] and [[Shading|shaded]] [[Pixel|pixels]] that an [[Engine|engine]] can [[Render|render]] over a given time period, usually measured in millions of pixels per second (MPPS). | |
| + | |||
| + | * [[FPS]] | ||
| + | * [[Rendering]] | ||
| + | ---- | ||
| + | [[Category:Glossary]] | ||
Latest revision as of 17:59, 25 February 2015
Fill rate is the number of textured and shaded pixels that an engine can render over a given time period, usually measured in millions of pixels per second (MPPS).