Difference between revisions of "BoundingBox"
From polycount
(Redirected page to Glossary#Bounding Box) |
EricChadwick (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | A Bounding Box is a simplified approximation of the volume of a model, used most commonly for [[CollisionDetection|collision detection]]. | |
| + | |||
| + | Although it is commonly a box, it can be any shape. If not a box, it is more properly called a bounding volume. | ||
| + | |||
| + | Other common bounding shapes are a sphere (just a radius value), a capsule (basically two radii plus a distance), a cylinder, and a convex polygonal shape. | ||
| + | ---- | ||
| + | [[Category:Glossary]] | ||
Latest revision as of 19:34, 14 February 2015
A Bounding Box is a simplified approximation of the volume of a model, used most commonly for collision detection.
Although it is commonly a box, it can be any shape. If not a box, it is more properly called a bounding volume.
Other common bounding shapes are a sphere (just a radius value), a capsule (basically two radii plus a distance), a cylinder, and a convex polygonal shape.