Difference between revisions of "RT3D"
From polycount
(created RT3D) |
EricChadwick (Talk | contribs) (restored and revised) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Real-Time 3-Dimensional (RT3D) is 3D rendered in real-time on a computer. Game artists use [[:Category:GameEngines|game engines]] to do this. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | Real-Time 3-Dimensional | + | |
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 19:16, 19 March 2015
Real-Time 3-Dimensional (RT3D) is 3D rendered in real-time on a computer. Game artists use game engines to do this.