Difference between revisions of "BodyTopology"
From polycount
Cheeseplus (Talk | contribs) m (9 revisions) |
EricChadwick (Talk | contribs) (Links) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Examples of good body [[Topology]]. | |
− | == | + | == See Also == |
− | [[ | + | * [[BodyTopology]] |
+ | * [[FaceTopology]] | ||
+ | * [[Limb Topology]] | ||
+ | * [[ShoulderTopology]] | ||
+ | * [[SphereTopology]] | ||
+ | |||
+ | * [[Anatomy Reference]] | ||
+ | * [[BaseMesh]] | ||
+ | * [[ReTopologyModeling]] | ||
+ | * [[Subdivision Surface Modeling]] | ||
== Topology Examples == | == Topology Examples == | ||
− | + | [[image:topo_body-hippydrome.jpg|frame|left|[http://www.hippydrome.com Articulation - Modeling and Theory] topology examples. Image by [http://www.hippydrome.com Brian Tindall], Character Technical Director at Pixar]]<br clear="all"/> | |
− | + | ||
− | + | [[image:topo_torso-williamson.jpg|frame|left|[http://www.blendercookie.com/2010/08/03/male-and-female-torso/ Topology Overview: Male and Female Torso] video tutorial. More of his topology [http://www.blendercookie.com/?s=Topology+overview tutorials here]. Image by [http://www.blendercookie.com/category/jonathan-williamson/ Jonathan Williamson] ]]<br clear="all"/> | |
− | + | [[image:JesseSosa_BloodRayne2.jpg|frame|left|A character from BloodRayne 2. Image by [http://www.skankerzero.com/ Jesse 'skankerzero' Sosa]. ]]<br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:JesseSosa_AeonFlux1.jpg|frame|left|Characters from Aeon Flux. Image by [http://www.skankerzero.com/ Jesse 'skankerzero' Sosa]. ]]<br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:JesseSosa_AeonFlux2.jpg|frame|left|A character from Aeon Flux. Image by [http://www.skankerzero.com/ Jesse 'skankerzero' Sosa]. ]]<br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:JesseSosa_SpyHunter.jpg|frame|left|A character from Spy Hunter. Image by [http://www.skankerzero.com/ Jesse 'skankerzero' Sosa]. ]]<br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:topo_body-BenMathis.jpg|frame|left|Cyber punk dude character. Image by [http://www.poopinmymouth.com/ Ben 'poopinmymouth' Mathis]. ]]<br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:topo_StreetCop1_MashruMishu.jpg|frame|left|Street cop character. [http://en.9jcg.com/comm_pages/blog_content-art-180.htm Street Cop Workflow by Mashru Mishu]. Image by [http://www.fx81.com/ Mashru Mishu]. ]]<br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:topo_Bayonetta01_wire.jpg]] | |
− | + | [[image:topo_Bayonetta01_shaded.jpg]] | |
− | + | [[image:topo_Bayonetta01_textured.jpg|frame|left|Bayonetta model. Images by Kenichiro Yoshimura, [http://www.flickr.com/photos/platinumgames/sets/ Platinum Games]. ]]<br clear="all"/> | |
− | + | [[image:topo_Bayonetta05_Enzo.jpg|frame|left|Enzo from Bayonetta. Image by Kenichiro Yoshimura, [http://www.flickr.com/photos/platinumgames/sets/ Platinum Games]. ]]<br clear="all"/> | |
− | + | ||
− | + | ||
− | + | [[image:topo_altair-buxheli.jpg|frame|left|A low-poly tribute to Altair. Image by [http://genci.studiogmsoft.com/ Genc 'Genz' Buxheli]. ]]<br clear="all"/> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
[[Category:Topology]] | [[Category:Topology]] |
Latest revision as of 14:07, 14 May 2015
Examples of good body Topology.
See Also
- BodyTopology
- FaceTopology
- Limb Topology
- ShoulderTopology
- SphereTopology
Topology Examples

Articulation - Modeling and Theory topology examples. Image by Brian Tindall, Character Technical Director at Pixar

Topology Overview: Male and Female Torso video tutorial. More of his topology tutorials here. Image by Jonathan Williamson

A character from BloodRayne 2. Image by Jesse 'skankerzero' Sosa.

Characters from Aeon Flux. Image by Jesse 'skankerzero' Sosa.

A character from Aeon Flux. Image by Jesse 'skankerzero' Sosa.

A character from Spy Hunter. Image by Jesse 'skankerzero' Sosa.

Cyber punk dude character. Image by Ben 'poopinmymouth' Mathis.

Street cop character. Street Cop Workflow by Mashru Mishu. Image by Mashru Mishu.

Bayonetta model. Images by Kenichiro Yoshimura, Platinum Games.

Enzo from Bayonetta. Image by Kenichiro Yoshimura, Platinum Games.

A low-poly tribute to Altair. Image by Genc 'Genz' Buxheli.