Difference between revisions of "Expression"
From polycount
Cheeseplus (Talk | contribs) m (1 revision) |
EricChadwick (Talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | An expression is a formula used to create procedural animation, often using mathematical elements like sine and cosine. | |
| − | + | ||
| − | + | Expressions can automate and greatly speed up repetitive animation tasks. | |
| − | + | ||
| − | + | ||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 18:43, 25 February 2015
An expression is a formula used to create procedural animation, often using mathematical elements like sine and cosine.
Expressions can automate and greatly speed up repetitive animation tasks.