Difference between revisions of "DarkMap"
From polycount
(Added dark map page) |
EricChadwick (Talk | contribs) (restoring this page) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | A dark map is the opposite of a [[Light map|light map]]; it is used in blending to create a darker texture. See also [[SubtractiveBlending]]. | |
| − | + | ||
| − | + | This term is not used often in game development. | |
| − | |||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 17:25, 25 February 2015
A dark map is the opposite of a light map; it is used in blending to create a darker texture. See also SubtractiveBlending.
This term is not used often in game development.