Difference between revisions of "ColorDepth"
From polycount
(added color depth page) |
EricChadwick (Talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Color depth is basically the number of colors in an image, same thing as [[BitDepth|bit depth]]. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 21:12, 14 February 2015
Color depth is basically the number of colors in an image, same thing as bit depth.