Difference between revisions of "Bitmap"
From polycount
(Redirected page to Glossary#Bitmap) |
EricChadwick (Talk | contribs) (adding) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | A bitmap is an image file, like a JPG or a PSD. | |
| + | |||
| + | See [[Texturing]] for an overview, and see [[Texture types]] for typical uses in game art. | ||
| + | ---- | ||
| + | [[Category:Glossary]] | ||
Latest revision as of 19:31, 14 February 2015
A bitmap is an image file, like a JPG or a PSD.
See Texturing for an overview, and see Texture types for typical uses in game art.