Difference between revisions of "Animatic"
From polycount
(seemed in order, removed warning) |
EricChadwick (Talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | An animatic is an animated [[Storyboard|storyboard]]. This is used to refine timing, cameras, composition, etc., when a static storyboard just isn't enough. The animatic is kind of like a slide-show, with zooms and pans added to the storyboard panels to flesh out timing and composition. Where needed, low-resolution animated 3d scenes are used, intermixed with the remaining 2D storyboard panels. Sometimes called a "story reel." Also called a "Leica reel," (pronounced LIKE-uh) a term sometimes still used by gray-haired animators. | |
| − | + | ||
| − | + | ||
| − | An animated [[Storyboard|storyboard]]. This is used to refine timing, cameras, composition, etc., when a static storyboard just isn't enough. The animatic is kind of like a slide-show, with zooms and pans added to the storyboard panels to flesh out timing and composition. Where needed, low-resolution animated 3d scenes are used, intermixed with the remaining 2D storyboard panels. Sometimes called a "story reel." Also called a "Leica reel," (pronounced LIKE-uh) a term sometimes still used by gray-haired animators. | + | |
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Latest revision as of 18:42, 14 February 2015
An animatic is an animated storyboard. This is used to refine timing, cameras, composition, etc., when a static storyboard just isn't enough. The animatic is kind of like a slide-show, with zooms and pans added to the storyboard panels to flesh out timing and composition. Where needed, low-resolution animated 3d scenes are used, intermixed with the remaining 2D storyboard panels. Sometimes called a "story reel." Also called a "Leica reel," (pronounced LIKE-uh) a term sometimes still used by gray-haired animators.