|
|
| (55 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| − | __NOTOC__
| |
| − | * Return to [[Polycount|Main Page]]<br> Return to [[Category:Primer]]
| |
| | | | |
| − | = Category: Texturing =
| |
| − |
| |
| − | [[Anchor(TT)]]
| |
| − | == Texture Types for Game Assets ==
| |
| − |
| |
| − | {| border="1" cellpadding="2" cellspacing="0"
| |
| − | | ["Ambient Occlusion Map"]
| |
| − | |-
| |
| − | | ["BRDF Map"]
| |
| − | |-
| |
| − | | ["Cube Map"]
| |
| − | |-
| |
| − | | ["Detail Map"]
| |
| − | |-
| |
| − | | ["Diffuse Map"]
| |
| − | |-
| |
| − | | ["Diffusely Convolved Cube Map"]
| |
| − | |-
| |
| − | | ["Displacement Map"]
| |
| − | |-
| |
| − | | ["Emissive Map"]
| |
| − | |-
| |
| − | | ["Light Map"]
| |
| − | |-
| |
| − | | ["Mip Map"]
| |
| − | |-
| |
| − | | ["Normal Map"]
| |
| − | |-
| |
| − | | ["Opacity Map"]
| |
| − | |-
| |
| − | | ["Parallax Map"]
| |
| − | |-
| |
| − | | ["Specular Map"]
| |
| − | |-
| |
| − | | ["Spherical Environment Map"]
| |
| − | |-
| |
| − | | ["Vertex Color"]
| |
| − | |}
| |
| − |
| |
| − | * [http://www.leighvanderbyl.com/pdf/texturing.pdf Texturing for Dummies] - by ''[Leigh Van Der Byl]'' <br>A PDF overview of texture types.
| |
| − |
| |
| − | [[Anchor(MPT)]]
| |
| − | == Misc. Painting Tips ==
| |
| − |
| |
| − | * ["Edge Padding"] : How to avoid seams by using padding.
| |
| − | * ["Painting Across Seams"] : Solutions for fixing texture seams.
| |
| − | * [http://boards.polycount.net/showthread.php?t=65262 Better Sharpening in Photoshop] : by using High Pass and Smart Sharpen.
| |
| − | * ["2D Tutorials"] has more texturing links.
| |
| − |
| |
| − | [[Anchor(GTF)]]
| |
| − | == Game texture formats ==
| |
| − |
| |
| − | * [http://en.wikipedia.org/wiki/3Dc 3Dc] = AMD compressed normal map format.
| |
| − | * ["DDS"] = Microsoft '''D'''irect '''D'''raw '''S'''urface formats.
| |
| − | * ["PVR"] = Imagination Technologies' '''P'''ower'''VR''' formats.
| |
| − | * Return to [[Polycount|Main Page]]<br> Return to [[Category:Primer]]
| |