Difference between revisions of "ShoulderTopology"
From polycount
(changed to WikiName format) |
(Jesse's shots moved to BodyTopology) |
||
| Line 8: | Line 8: | ||
== Topology Examples == | == Topology Examples == | ||
Images from the [http://boards.polycount.net/showthread.php?t=46031 shoulders from japan] thread... | Images from the [http://boards.polycount.net/showthread.php?t=46031 shoulders from japan] thread... | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
Revision as of 15:33, 25 August 2010
Shoulder Topology
Topology Pages
Topology Examples
Images from the shoulders from japan thread...
| [[Media:ShoulderTopology$claydough_FrontShoulderLoops.JPG}} |
| Bendy straw, edge flow hybrid solution.< >image byclaydough |
| [[Media:ShoulderTopology$claydough_BackShoulderLoops.JPG}} |
| image byclaydough |