Difference between revisions of "FPS"
From polycount
(Redirected page to Glossary#FPS) |
(Undo revision 5165) |
||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| + | {{:[[OutOfDate]]}} | ||
| + | |||
| + | = FPS = | ||
| + | |||
| + | Two meanings. | ||
| + | |||
| + | == Frames Per Second == | ||
| + | |||
| + | Frames Per Second. This means how many animation frames the computer displays each second. Also called frame-rate. The NTSC television standard used in the United States displays its frames at around 30 fps, whereas the PAL standard used in Europe displays at 25 fps, and a motion picture displays at 24 fps. See also [[Rendering|rendering]]. | ||
| + | |||
| + | == First Person Shooter == | ||
| + | |||
| + | First Person Shooter. | ||
| + | ---- | ||
| + | [[Category:Glossary]] | ||
Revision as of 20:37, 9 October 2014
{{:OutOfDate}}
FPS
Two meanings.
Frames Per Second
Frames Per Second. This means how many animation frames the computer displays each second. Also called frame-rate. The NTSC television standard used in the United States displays its frames at around 30 fps, whereas the PAL standard used in Europe displays at 25 fps, and a motion picture displays at 24 fps. See also rendering.
First Person Shooter
First Person Shooter.