Difference between revisions of "FPS"
From polycount
(Undo revision 5165) |
m |
||
| Line 1: | Line 1: | ||
| − | + | = Frames Per Second = | |
| − | + | Frames Per Second. This means how many animation frames the computer displays each second. Also called frame-rate. The NTSC television standard used in the United States displays its frames at around 30 fps, whereas the PAL standard used in Europe displays at 25 fps, and a motion picture displays at 24 fps. See also [[Rendering|rendering]]. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | = First Person Shooter = | |
| + | A standard abbreviation for the videogame genre "First Person Shooter". | ||
| − | |||
---- | ---- | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Revision as of 03:53, 26 November 2014
Frames Per Second
Frames Per Second. This means how many animation frames the computer displays each second. Also called frame-rate. The NTSC television standard used in the United States displays its frames at around 30 fps, whereas the PAL standard used in Europe displays at 25 fps, and a motion picture displays at 24 fps. See also rendering.
First Person Shooter
A standard abbreviation for the videogame genre "First Person Shooter".