<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.polycount.com/w/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.polycount.com/w/index.php?action=history&amp;feed=atom&amp;title=Average_Blending</id>
		<title>Average Blending - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.polycount.com/w/index.php?action=history&amp;feed=atom&amp;title=Average_Blending"/>
		<link rel="alternate" type="text/html" href="http://wiki.polycount.com/w/index.php?title=Average_Blending&amp;action=history"/>
		<updated>2026-04-15T08:13:54Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.2</generator>

	<entry>
		<id>http://wiki.polycount.com/w/index.php?title=Average_Blending&amp;diff=5841&amp;oldid=prev</id>
		<title>EricChadwick: Moving content out of the overly-large Glossary page and back into individual pages</title>
		<link rel="alternate" type="text/html" href="http://wiki.polycount.com/w/index.php?title=Average_Blending&amp;diff=5841&amp;oldid=prev"/>
				<updated>2015-02-14T23:49:21Z</updated>
		
		<summary type="html">&lt;p&gt;Moving content out of the overly-large Glossary page and back into individual pages&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;When using [[TextureBlending|texture blending]], average is when the colors of the two maps are blended together evenly. This helps when you don't want one map to brighten or darken the other map, like when you are placing a decal of a crack on a wall to make it looked cracked. &lt;br /&gt;
&lt;br /&gt;
See also [[AdditiveBlending|additive blending]], [[AverageTransparency|average transparency]], [[BlendInvert|invert blending]], [[BlendSubtract|subtractive blending]].&lt;br /&gt;
----&lt;br /&gt;
[[Category:Glossary]]&lt;/div&gt;</summary>
		<author><name>EricChadwick</name></author>	</entry>

	</feed>